Combined divisions - these are NOT official results. Old Bridge Easter Match, 4-24-11
Match Date: 4/24/2011
Stage No: 1 PULLING THE DUMMY
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 DiGennaro, Mike 10 GM Open 78 0 8.23 9.4775 80.0000 100.00%
2 Olhasso, David 39 U Production 72 0 9.36 7.6923 64.9310 81.16%
3 Sheu, Jimmy 46 B Production 74 0 10.44 7.0881 59.8310 74.79%
4 Robacker, Aaron 44 A Open 71 0 10.30 6.8932 58.1858 72.73%
5 Mercado, Rommel 57 U Limited 77 0 11.64 6.6151 55.8384 69.80%
6 Butler, Jim 6 A Open 72 0 11.67 6.1697 52.0787 65.10%
7 Alkalay, Simon 1 C Limited 76 0 12.59 6.0365 50.9544 63.69%
8 Tiozon, Jun 51 C Production 72 0 11.95 6.0251 50.8581 63.57%
9 Duarte, Ronny 11 B Open 74 0 12.38 5.9774 50.4555 63.07%
10 Zengewald, Zachary 55 U Limited 72 10 10.53 5.8879 49.7000 62.13%
11 Shuravesky, Slav 47 B Limited 78 0 13.36 5.8383 49.2814 61.60%
12 Ricci, Leo 43 B Open 77 0 13.20 5.8333 49.2391 61.55%
13 Santilon, randolf 58 U Limited 79 0 13.57 5.8217 49.1412 61.43%
14 Gibson, Brian 16 B Limited 71 0 12.54 5.6619 47.7924 59.74%
15 Ocampo, Jose 38 U Open 77 0 13.75 5.6000 47.2698 59.09%
16 Robina, John 45 U Limited 79 0 15.24 5.1837 43.7558 54.69%
17 Sutton, Gene 50 U Open 78 0 15.42 5.0584 42.6982 53.37%
18 Gabrielescu, Vladimir 14 B Limited 10 72 0 14.28 5.0420 42.5597 53.20%
19 Kogan, Felix 23 U Single Stack 78 0 16.39 4.7590 40.1709 50.21%
20 Gibson, Jr., Brian 17 C Limited 78 0 17.65 4.4193 37.3035 46.63%
21 Lai, Daniel 27 B Open 79 0 17.93 4.4060 37.1912 46.49%
22 Geling, Bert 59 C Production 73 10 14.55 4.3299 36.5489 45.69%
23 Norman, Jim 37 A Limited 74 10 14.99 4.2695 36.0390 45.05%
24 Lockwood, Steve 64 U Limited 75 0 17.73 4.2301 35.7065 44.63%
25 Langer, Norbert 28 C Limited 78 0 19.01 4.1031 34.6345 43.29%
26 Bradley, Ed 4 U Limited 10 74 10 15.74 4.0661 34.3221 42.90%
27 Netrebov, Maksim 36 U Limited 10 80 0 20.07 3.9860 33.6460 42.06%
28 Bhend, Fred 3 B Open 77 0 19.44 3.9609 33.4341 41.79%
29 Villanueva, Marlon 52 D Production 75 10 17.04 3.8146 32.1992 40.25%
30 Girardi, Anthony 19 U Limited 10 74 0 20.10 3.6816 31.0765 38.85%
31 Francia, Ryan 13 U Production 78 0 22.59 3.4529 29.1461 36.43%
32 Radolph, Denton 42 A Production 60 20 11.98 3.3389 28.1838 35.23%
33 Levendusky, Michael 30 C Open 74 10 19.57 3.2703 27.6047 34.51%
34 Feigelson, Melissa 12 C Limited 76 0 23.79 3.1946 26.9658 33.71%
35 Ho, Lawrence 22 U Production 73 10 20.09 3.1359 26.4703 33.09%
36 Loh, Steven 31 D Production 71 10 19.70 3.0964 26.1369 32.67%
37 Girardi, Joe 18 U Limited 10 73 10 20.35 3.0958 26.1318 32.66%
38 Yee, Howard 54 U Production 76 0 24.82 3.0620 25.8465 32.31%
39 Lugo, Shawn 62 U Production 69 10 19.46 3.0319 25.5924 31.99%
40 Lojo, Luis 32 U Single Stack 75 10 21.74 2.9899 25.2379 31.55%
41 LaFrance, Mathew 26 U Production 67 10 19.43 2.9336 24.7626 30.95%
42 Wong, Nicolas 53 U Production 76 0 29.81 2.5495 21.5204 26.90%
43 Anderson, Armell 2 C Limited 71 10 24.02 2.5396 21.4369 26.80%
44 Silva, Septimus 48 U Open 74 0 29.73 2.4891 21.0106 26.26%
45 Krams, Howard 24 C Limited 79 0 32.54 2.4278 20.4932 25.62%
46 Goldrick, Mathew 20 U Production 76 0 32.10 2.3676 19.9850 24.98%
47 Doren, Val 60 U Limited 71 10 27.66 2.2054 18.6159 23.27%
48 Mercado, Carlos 34 C Production 62 20 22.11 1.8996 16.0346 20.04%
49 Kuhn, Alan 25 U Single Stack 74 10 34.63 1.8481 15.5999 19.50%
50 Dempsey, Mike 9 D Production 66 20 24.92 1.8459 15.5813 19.48%
51 MacDuffee, Caron 33 D Open 72 10 35.08 1.7674 14.9187 18.65%
52 Futey, Jon 56 U Limited 10 66 30 20.49 1.7570 14.8309 18.54%
53 Post, George 41 C Production 78 0 52.07 1.4980 12.6447 15.81%
DQed Nerona, Emmanuel 35 U Limited 70 10 14.41 0 .0000 0.00%
Number of Competitors: 54
Stage No: 2 ACL, MCL, PCL, LCL
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 DiGennaro, Mike 10 GM Open 95 0 12.12 7.8383 100.0000 100.00%
2 Robacker, Aaron 44 A Open 96 0 13.42 7.1535 91.2634 91.26%
3 Olhasso, David 39 U Production 88 0 13.64 6.4516 82.3087 82.31%
4 Duarte, Ronny 11 B Open 96 0 15.31 6.2704 79.9969 80.00%
5 Butler, Jim 6 A Open 90 0 15.22 5.9133 75.4411 75.44%
6 Ricci, Leo 43 B Open 94 0 16.21 5.7989 73.9816 73.98%
7 Zengewald, Zachary 55 U Limited 90 0 15.59 5.7729 73.6499 73.65%
8 Radolph, Denton 42 A Production 90 0 16.21 5.5521 70.8330 70.83%
9 Sutton, Gene 50 U Open 94 0 17.34 5.4210 69.1604 69.16%
10 Gibson, Brian 16 B Limited 89 0 16.68 5.3357 68.0722 68.07%
11 Gabrielescu, Vladimir 14 B Limited 10 97 0 18.94 5.1214 65.3381 65.34%
12 Shuravesky, Slav 47 B Limited 97 0 19.47 4.9820 63.5597 63.56%
13 Tiozon, Jun 51 C Production 84 0 18.29 4.5927 58.5931 58.59%
14 Gibson, Jr., Brian 17 C Limited 89 0 19.66 4.5270 57.7549 57.75%
15 Geling, Bert 59 C Production 86 0 19.26 4.4652 56.9664 56.97%
16 Langer, Norbert 28 C Limited 96 0 21.51 4.4630 56.9384 56.94%
17 Post, George 41 C Production 90 0 21.25 4.2353 54.0334 54.03%
18 Mercado, Rommel 57 U Limited 93 0 22.24 4.1817 53.3496 53.35%
19 Kogan, Felix 23 U Single Stack 92 0 22.45 4.0980 52.2817 52.28%
20 Robina, John 45 U Limited 96 0 23.50 4.0851 52.1172 52.12%
21 Sheu, Jimmy 46 B Production 88 30 14.21 4.0816 52.0725 52.07%
22 Santilon, randolf 58 U Limited 91 20 17.52 4.0525 51.7013 51.70%
23 Bhend, Fred 3 B Open 99 0 25.03 3.9553 50.4612 50.46%
24 Netrebov, Maksim 36 U Limited 10 97 0 24.87 3.9003 49.7595 49.76%
25 Lai, Daniel 27 B Open 97 0 25.50 3.8039 48.5297 48.53%
26 Lockwood, Steve 64 U Limited 95 0 25.61 3.7095 47.3253 47.33%
27 Alkalay, Simon 1 C Limited 96 10 23.49 3.6611 46.7078 46.71%
28 Krams, Howard 24 C Limited 89 0 24.53 3.6282 46.2881 46.29%
29 Futey, Jon 56 U Limited 10 94 0 26.05 3.6084 46.0355 46.04%
30 Lojo, Luis 32 U Single Stack 93 0 26.18 3.5523 45.3198 45.32%
31 Anderson, Armell 2 C Limited 92 10 24.10 3.4025 43.4086 43.41%
32 Ocampo, Jose 38 U Open 77 20 16.97 3.3589 42.8524 42.85%
33 Wong, Nicolas 53 U Production 84 0 27.06 3.1042 39.6030 39.60%
34 Loh, Steven 31 D Production 94 0 31.25 3.0080 38.3757 38.38%
35 Bradley, Ed 4 U Limited 10 98 10 31.46 2.7972 35.6863 35.69%
36 Villanueva, Marlon 52 D Production 81 10 25.65 2.7680 35.3138 35.31%
37 Levendusky, Michael 30 C Open 90 10 29.71 2.6927 34.3531 34.35%
38 Girardi, Joe 18 U Limited 10 92 0 34.17 2.6924 34.3493 34.35%
39 MacDuffee, Caron 33 D Open 86 0 32.05 2.6833 34.2332 34.23%
40 LaFrance, Mathew 26 U Production 83 10 27.94 2.6127 33.3325 33.33%
41 Doren, Val 60 U Limited 94 10 34.22 2.4547 31.3167 31.32%
42 Goldrick, Mathew 20 U Production 96 0 40.49 2.3710 30.2489 30.25%
43 Yee, Howard 54 U Production 88 10 33.18 2.3508 29.9912 29.99%
44 Kuhn, Alan 25 U Single Stack 99 0 44.69 2.2153 28.2625 28.26%
45 Francia, Ryan 13 U Production 91 20 33.05 2.1483 27.4077 27.41%
46 Lugo, Shawn 62 U Production 83 20 30.92 2.0375 25.9942 25.99%
47 Mercado, Carlos 34 C Production 82 20 32.05 1.9345 24.6801 24.68%
48 Dempsey, Mike 9 D Production 82 0 46.31 1.7707 22.5904 22.59%
49 Ho, Lawrence 22 U Production 65 30 21.41 1.6348 20.8566 20.86%
50 Norman, Jim 37 A Limited 77 50 18.19 1.4843 18.9365 18.94%
51 Feigelson, Melissa 12 C Limited 77 70 25.41 0.2755 3.5148 3.51%
52 Girardi, Anthony 19 U Limited 10 62 60 27.96 0.0715 .9122 0.91%
53 Silva, Septimus 48 U Open 71 70 38.85 0.0257 .3279 0.33%
Number of Competitors: 53
Stage No: 3 PEEK-A-BOO
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 DiGennaro, Mike 10 GM Open 126 0 14.05 8.9680 130.0000 100.00%
2 Robacker, Aaron 44 A Open 120 0 15.20 7.8947 114.4415 88.03%
3 Olhasso, David 39 U Production 118 0 17.57 6.7160 97.3550 74.89%
4 Mercado, Rommel 57 U Limited 113 0 16.91 6.6824 96.8680 74.51%
5 Gabrielescu, Vladimir 14 B Limited 10 122 0 19.80 6.1616 89.3185 68.71%
6 Sheu, Jimmy 46 B Production 112 0 18.75 5.9733 86.5889 66.61%
7 Butler, Jim 6 A Open 109 0 18.50 5.8919 85.4089 65.70%
8 Alkalay, Simon 1 C Limited 115 10 18.23 5.7597 83.4925 64.23%
9 Duarte, Ronny 11 B Open 118 0 20.55 5.7421 83.2374 64.03%
10 Radolph, Denton 42 A Production 116 0 20.63 5.6229 81.5095 62.70%
11 Santilon, randolf 58 U Limited 120 0 21.69 5.5325 80.1990 61.69%
12 Shuravesky, Slav 47 B Limited 125 0 22.96 5.4443 78.9205 60.71%
13 Sutton, Gene 50 U Open 118 0 21.92 5.3832 78.0348 60.03%
14 Zengewald, Zachary 55 U Limited 111 10 19.33 5.2250 75.7415 58.26%
15 Tiozon, Jun 51 C Production 109 10 19.82 4.9950 72.4074 55.70%
16 Robina, John 45 U Limited 124 10 23.80 4.7899 69.4343 53.41%
17 Bhend, Fred 3 B Open 124 0 27.02 4.5892 66.5250 51.17%
18 Gibson, Brian 16 B Limited 112 10 22.42 4.5495 65.9495 50.73%
19 Kogan, Felix 23 U Single Stack 130 0 28.74 4.5233 65.5697 50.44%
20 Norman, Jim 37 A Limited 111 20 21.79 4.1762 60.5381 46.57%
21 Krams, Howard 24 C Limited 112 0 27.86 4.0201 58.2753 44.83%
22 Ricci, Leo 43 B Open 105 20 21.43 3.9664 57.4969 44.23%
23 Levendusky, Michael 30 C Open 121 0 30.76 3.9337 57.0229 43.86%
24 Lai, Daniel 27 B Open 121 10 28.68 3.8703 56.1038 43.16%
25 Futey, Jon 56 U Limited 10 118 0 31.93 3.6956 53.5714 41.21%
26 Geling, Bert 59 C Production 99 10 24.64 3.6120 52.3595 40.28%
27 Netrebov, Maksim 36 U Limited 10 114 0 31.61 3.6065 52.2798 40.22%
28 Anderson, Armell 2 C Limited 104 10 26.14 3.5960 52.1276 40.10%
29 Ocampo, Jose 38 U Open 107 10 27.32 3.5505 51.4680 39.59%
30 Feigelson, Melissa 12 C Limited 117 0 33.01 3.5444 51.3796 39.52%
31 Bradley, Ed 4 U Limited 10 117 20 28.07 3.4556 50.0923 38.53%
32 Post, George 41 C Production 109 10 29.72 3.3311 48.2876 37.14%
33 Langer, Norbert 28 C Limited 124 0 39.13 3.1689 45.9363 35.34%
34 Francia, Ryan 13 U Production 120 0 39.96 3.0030 43.5314 33.49%
35 Lojo, Luis 32 U Single Stack 113 10 34.93 2.9488 42.7458 32.88%
36 Goldrick, Mathew 20 U Production 112 0 38.90 2.8792 41.7368 32.11%
37 Ho, Lawrence 22 U Production 106 0 37.59 2.8199 40.8772 31.44%
38 Doren, Val 60 U Limited 126 0 45.57 2.7650 40.0814 30.83%
39 Wong, Nicolas 53 U Production 104 0 38.27 2.7175 39.3928 30.30%
40 Villanueva, Marlon 52 D Production 102 20 30.35 2.7018 39.1653 30.13%
41 Lockwood, Steve 64 U Limited 111 30 30.06 2.6946 39.0609 30.05%
42 LaFrance, Mathew 26 U Production 92 20 27.17 2.6500 38.4144 29.55%
43 MacDuffee, Caron 33 D Open 97 0 38.46 2.5221 36.5603 28.12%
44 Girardi, Joe 18 U Limited 10 117 30 38.57 2.2556 32.6971 25.15%
45 Yee, Howard 54 U Production 94 20 37.38 1.9797 28.6977 22.08%
46 Dempsey, Mike 9 D Production 97 10 47.18 1.8440 26.7306 20.56%
47 Cooper, Bill 7 U Production 119 10 59.88 1.8203 26.3870 20.30%
48 Mercado, Carlos 34 C Production 83 30 31.30 1.6933 24.5461 18.88%
49 Silva, Septimus 48 U Open 103 40 41.23 1.5280 22.1499 17.04%
50 Gibson, Jr., Brian 17 C Limited 88 40 33.42 1.4363 20.8206 16.02%
51 Kuhn, Alan 25 U Single Stack 105 60 38.25 1.1765 17.0545 13.12%
52 Loh, Steven 31 D Production 88 60 30.15 0.9287 13.4624 10.36%
Tie Girardi, Anthony 19 U Limited 10 68 80 25.17 0 .0000 0.00%
Tie Lugo, Shawn 62 U Production 69 100 40.16 0 .0000 0.00%
DQed Nerona, Emmanuel 35 U Limited 117 0 27.47 0 .0000 0.00%
Number of Competitors: 55
Stage No: 4 STEP INTO TROPEZ
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 DiGennaro, Mike 10 GM Open 150 0 16.01 9.3691 155.0000 100.00%
2 Olhasso, David 39 U Production 140 10 18.41 7.0614 116.8220 75.37%
3 Ricci, Leo 43 B Open 151 0 22.29 6.7743 112.0723 72.30%
4 Duarte, Ronny 11 B Open 150 0 22.35 6.7114 111.0317 71.63%
5 Sutton, Gene 50 U Open 146 0 22.09 6.6093 109.3426 70.54%
6 Robacker, Aaron 44 A Open 145 10 20.92 6.4532 106.7601 68.88%
7 Radolph, Denton 42 A Production 145 0 22.87 6.3402 104.8907 67.67%
8 Sheu, Jimmy 46 B Production 137 0 22.24 6.1601 101.9111 65.75%
9 Mercado, Rommel 57 U Limited 132 0 23.82 5.5416 91.6788 59.15%
10 Butler, Jim 6 A Open 140 0 28.08 4.9858 82.4838 53.22%
11 Gibson, Brian 16 B Limited 137 10 25.48 4.9843 82.4590 53.20%
12 Norman, Jim 37 A Limited 133 30 21.55 4.7796 79.0725 51.01%
13 Santilon, randolf 58 U Limited 149 0 32.25 4.6202 76.4354 49.31%
14 Zengewald, Zachary 55 U Limited 140 0 30.66 4.5662 75.5420 48.74%
15 Gabrielescu, Vladimir 14 B Limited 10 140 0 30.68 4.5632 75.4924 48.70%
16 Shuravesky, Slav 47 B Limited 143 0 32.77 4.3637 72.1919 46.58%
17 Kogan, Felix 23 U Single Stack 141 0 32.91 4.2844 70.8800 45.73%
18 Lai, Daniel 27 B Open 147 0 35.13 4.1845 69.2273 44.66%
19 Bhend, Fred 3 B Open 144 0 34.67 4.1534 68.7128 44.33%
20 Gibson, Jr., Brian 17 C Limited 122 20 24.99 4.0816 67.5249 43.56%
21 Ocampo, Jose 38 U Open 141 10 32.98 3.9721 65.7134 42.40%
22 Langer, Norbert 28 C Limited 149 0 39.55 3.7674 62.3269 40.21%
23 Alkalay, Simon 1 C Limited 135 20 30.66 3.7508 62.0523 40.03%
24 Post, George 41 C Production 147 0 39.91 3.6833 60.9356 39.31%
25 Geling, Bert 59 C Production 143 0 41.25 3.4667 57.3522 37.00%
26 Feigelson, Melissa 12 C Limited 145 0 43.37 3.3433 55.3107 35.68%
27 Robina, John 45 U Limited 147 0 45.11 3.2587 53.9111 34.78%
28 Krams, Howard 24 C Limited 135 0 42.52 3.1750 52.5264 33.89%
29 Loh, Steven 31 D Production 138 10 40.70 3.1450 52.0301 33.57%
30 Bradley, Ed 4 U Limited 10 147 0 46.83 3.1390 51.9308 33.50%
31 Lockwood, Steve 64 U Limited 139 0 44.75 3.1061 51.3865 33.15%
32 Ho, Lawrence 22 U Production 139 0 47.60 2.9202 48.3110 31.17%
33 MacDuffee, Caron 33 D Open 140 0 48.60 2.8807 47.6576 30.75%
34 Levendusky, Michael 30 C Open 146 0 50.93 2.8667 47.4260 30.60%
35 Anderson, Armell 2 C Limited 132 20 41.40 2.7053 44.7558 28.87%
36 Girardi, Joe 18 U Limited 10 139 0 52.83 2.6311 43.5282 28.08%
37 Futey, Jon 56 U Limited 10 129 0 49.48 2.6071 43.1312 27.83%
38 Goldrick, Mathew 20 U Production 145 0 57.90 2.5043 41.4305 26.73%
39 LaFrance, Mathew 26 U Production 123 20 43.91 2.3457 38.8067 25.04%
40 Mercado, Carlos 34 C Production 137 0 60.32 2.2712 37.5742 24.24%
41 Girardi, Anthony 19 U Limited 10 133 0 61.85 2.1504 35.5757 22.95%
42 Lojo, Luis 32 U Single Stack 138 20 56.32 2.0952 34.6625 22.36%
43 Doren, Val 60 U Limited 132 10 60.00 2.0333 33.6384 21.70%
44 Villanueva, Marlon 52 D Production 124 30 46.40 2.0259 33.5160 21.62%
45 Cooper, Bill 7 U Production 141 0 70.72 1.9938 32.9849 21.28%
46 Dempsey, Mike 9 D Production 121 0 64.04 1.8894 31.2578 20.17%
47 Silva, Septimus 48 U Open 146 10 72.53 1.8751 31.0212 20.01%
48 Wong, Nicolas 53 U Production 126 10 63.05 1.8398 30.4372 19.64%
49 Francia, Ryan 13 U Production 132 10 66.49 1.8349 30.3561 19.58%
50 Yee, Howard 54 U Production 136 10 69.10 1.8234 30.1659 19.46%
51 Netrebov, Maksim 36 U Limited 10 123 40 47.44 1.7496 28.9449 18.67%
52 Brooks, Ron 5 C Revolver 135 20 65.96 1.7435 28.8440 18.61%
53 Kuhn, Alan 25 U Single Stack 142 10 76.10 1.7346 28.6968 18.51%
54 Lugo, Shawn 62 U Production 130 30 58.84 1.6995 28.1161 18.14%
55 Tiozon, Jun 51 C Production 106 60 34.64 1.3279 21.9684 14.17%
DQed Nerona, Emmanuel 35 U Limited 150 0 30.41 0 .0000 0.00%
Number of Competitors: 56
Stage No: 5 SIMON SAID TUFF LUCK
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 DiGennaro, Mike 10 GM Open 126 0 18.44 6.8330 130.0000 100.00%
2 Olhasso, David 39 U Production 120 0 22.17 5.4127 102.9783 79.21%
3 Sheu, Jimmy 46 B Production 120 0 23.78 5.0463 96.0075 73.85%
4 Robacker, Aaron 44 A Open 118 10 21.84 4.9451 94.0821 72.37%
5 Radolph, Denton 42 A Production 120 0 25.25 4.7525 90.4178 69.55%
6 Santilon, randolf 58 U Limited 123 0 26.27 4.6821 89.0784 68.52%
7 Robina, John 45 U Limited 125 0 29.27 4.2706 81.2495 62.50%
8 Norman, Jim 37 A Limited 119 0 28.24 4.2139 80.1708 61.67%
9 Gabrielescu, Vladimir 14 B Limited 10 124 10 27.38 4.1636 79.2138 60.93%
10 Duarte, Ronny 11 B Open 121 0 29.99 4.0347 76.7615 59.05%
11 Ricci, Leo 43 B Open 122 0 30.50 4.0000 76.1013 58.54%
12 Kogan, Felix 23 U Single Stack 128 0 33.51 3.8198 72.6729 55.90%
13 Alkalay, Simon 1 C Limited 118 10 29.01 3.7229 70.8294 54.48%
14 Gibson, Brian 16 B Limited 117 10 28.88 3.7050 70.4888 54.22%
15 Krams, Howard 24 C Limited 121 10 31.75 3.4961 66.5144 51.16%
16 Butler, Jim 6 A Open 114 30 24.39 3.4440 65.5232 50.40%
17 Sutton, Gene 50 U Open 121 0 35.66 3.3932 64.5567 49.66%
18 Mercado, Rommel 57 U Limited 120 10 32.58 3.3763 64.2352 49.41%
19 Geling, Bert 59 C Production 116 0 34.66 3.3468 63.6739 48.98%
20 Lai, Daniel 27 B Open 130 0 41.92 3.1011 58.9994 45.38%
21 Bradley, Ed 4 U Limited 10 128 0 42.18 3.0346 57.7342 44.41%
22 Langer, Norbert 28 C Limited 127 0 42.70 2.9742 56.5851 43.53%
23 Bhend, Fred 3 B Open 125 0 42.27 2.9572 56.2617 43.28%
24 Goldrick, Mathew 20 U Production 120 0 41.93 2.8619 54.4486 41.88%
25 Post, George 41 C Production 120 0 42.67 2.8123 53.5049 41.16%
26 Villanueva, Marlon 52 D Production 118 0 42.25 2.7929 53.1358 40.87%
27 Levendusky, Michael 30 C Open 125 0 47.32 2.6416 50.2573 38.66%
28 Anderson, Armell 2 C Limited 116 10 41.25 2.5697 48.8894 37.61%
29 Futey, Jon 56 U Limited 10 120 0 47.42 2.5306 48.1455 37.04%
30 Loh, Steven 31 D Production 108 0 43.65 2.4742 47.0724 36.21%
31 Silva, Septimus 48 U Open 117 10 44.83 2.3868 45.4096 34.93%
32 Brooks, Ron 5 C Revolver 124 0 53.44 2.3204 44.1463 33.96%
33 Shuravesky, Slav 47 B Limited 124 0 58.10 2.1343 40.6057 31.24%
34 Lockwood, Steve 64 U Limited 112 10 49.63 2.0552 39.1008 30.08%
35 Feigelson, Melissa 12 C Limited 123 10 55.71 2.0284 38.5910 29.69%
36 Girardi, Joe 18 U Limited 10 124 0 61.30 2.0228 38.4844 29.60%
37 Ocampo, Jose 38 U Open 102 20 41.67 1.9678 37.4380 28.80%
38 Doren, Val 60 U Limited 123 10 57.56 1.9632 37.3505 28.73%
39 Tiozon, Jun 51 C Production 103 40 32.63 1.9307 36.7322 28.26%
40 Gibson, Jr., Brian 17 C Limited 102 40 32.62 1.9007 36.1614 27.82%
41 MacDuffee, Caron 33 D Open 118 10 58.03 1.8611 35.4080 27.24%
42 Lojo, Luis 32 U Single Stack 112 30 44.83 1.8291 34.7992 26.77%
43 Francia, Ryan 13 U Production 109 10 54.49 1.8168 34.5652 26.59%
44 Wong, Nicolas 53 U Production 114 0 63.23 1.8029 34.3007 26.39%
45 Ho, Lawrence 22 U Production 104 20 48.81 1.7210 32.7426 25.19%
46 Yee, Howard 54 U Production 103 30 42.71 1.7092 32.5181 25.01%
47 Netrebov, Maksim 36 U Limited 10 115 10 67.71 1.5507 29.5026 22.69%
48 Cooper, Bill 7 U Production 118 0 79.39 1.4863 28.2773 21.75%
49 Lugo, Shawn 62 U Production 111 40 49.89 1.4231 27.0749 20.83%
50 Dempsey, Mike 9 D Production 116 30 62.63 1.3731 26.1237 20.10%
51 Zengewald, Zachary 55 U Limited 98 70 23.37 1.1981 22.7942 17.53%
52 LaFrance, Mathew 26 U Production 98 40 50.20 1.1554 21.9819 16.91%
53 Mercado, Carlos 34 C Production 102 60 43.41 0.9675 18.4070 14.16%
54 Girardi, Anthony 19 U Limited 10 103 30 85.49 0.8539 16.2457 12.50%
55 Kuhn, Alan 25 U Single Stack 107 60 70.95 0.6624 12.6024 9.69%
DQed Nerona, Emmanuel 35 U Limited 124 0 32.65 0 .0000 0.00%
Number of Competitors: 56
Stage No: 6 Times Two
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 DiGennaro, Mike 10 GM Open 58 0 5.65 10.2655 60.0000 100.00%
2 Olhasso, David 39 U Production 56 0 6.39 8.7637 51.2222 85.37%
3 Sutton, Gene 50 U Open 57 0 7.12 8.0056 46.7913 77.99%
4 Ricci, Leo 43 B Open 55 0 7.70 7.1429 41.7490 69.58%
5 Radolph, Denton 42 A Production 46 0 6.58 6.9909 40.8606 68.10%
6 Santilon, randolf 58 U Limited 53 0 7.86 6.7430 39.4116 65.69%
7 Gibson, Brian 16 B Limited 48 0 7.66 6.2663 36.6254 61.04%
8 Norman, Jim 37 A Limited 50 0 8.12 6.1576 35.9901 59.98%
9 Zengewald, Zachary 55 U Limited 47 0 7.90 5.9494 34.7732 57.96%
10 Bhend, Fred 3 B Open 51 0 8.94 5.7047 33.3429 55.57%
11 Duarte, Ronny 11 B Open 48 10 6.68 5.6886 33.2488 55.41%
12 Lai, Daniel 27 B Open 57 0 10.25 5.5610 32.5030 54.17%
13 Robina, John 45 U Limited 52 0 9.52 5.4622 31.9256 53.21%
14 Kogan, Felix 23 U Single Stack 56 0 10.63 5.2681 30.7911 51.32%
15 Mercado, Rommel 57 U Limited 45 10 6.78 5.1622 30.1721 50.29%
16 Butler, Jim 6 A Open 48 10 7.54 5.0398 29.4567 49.09%
17 Lockwood, Steve 64 U Limited 49 10 7.79 5.0064 29.2615 48.77%
18 Mercado, Carlos 34 C Production 56 0 11.52 4.8611 28.4123 47.35%
19 Langer, Norbert 28 C Limited 59 0 12.31 4.7929 28.0136 46.69%
20 Post, George 41 C Production 46 0 9.89 4.6512 27.1854 45.31%
21 Netrebov, Maksim 36 U Limited 10 52 0 11.54 4.5061 26.3373 43.90%
22 Brooks, Ron 5 C Revolver 53 0 11.95 4.4351 25.9224 43.20%
23 Ho, Lawrence 22 U Production 58 0 13.08 4.4343 25.9177 43.20%
24 Tiozon, Jun 51 C Production 40 0 9.17 4.3621 25.4957 42.49%
25 Futey, Jon 56 U Limited 10 50 0 11.50 4.3478 25.4121 42.35%
26 Girardi, Joe 18 U Limited 10 52 0 12.19 4.2658 24.9328 41.55%
27 MacDuffee, Caron 33 D Open 49 0 11.64 4.2096 24.6044 41.01%
28 Bradley, Ed 4 U Limited 10 50 10 10.26 3.8986 22.7866 37.98%
29 Feigelson, Melissa 12 C Limited 51 0 13.13 3.8842 22.7024 37.84%
30 Levendusky, Michael 30 C Open 52 10 10.94 3.8391 22.4388 37.40%
31 LaFrance, Mathew 26 U Production 38 0 10.01 3.7962 22.1881 36.98%
32 Sheu, Jimmy 46 B Production 40 0 10.84 3.6900 21.5674 35.95%
33 Villanueva, Marlon 52 D Production 36 0 9.85 3.6548 21.3616 35.60%
34 Goldrick, Mathew 20 U Production 44 0 12.67 3.4728 20.2979 33.83%
35 Wong, Nicolas 53 U Production 40 0 12.76 3.1348 18.3223 30.54%
36 Loh, Steven 31 D Production 32 0 10.52 3.0418 17.7788 29.63%
37 Doren, Val 60 U Limited 47 10 12.25 3.0204 17.6537 29.42%
38 Silva, Septimus 48 U Open 53 0 17.65 3.0028 17.5508 29.25%
39 Geling, Bert 59 C Production 37 10 9.09 2.9703 17.3609 28.93%
40 Dempsey, Mike 9 D Production 44 0 14.84 2.9650 17.3299 28.88%
41 Francia, Ryan 13 U Production 43 10 11.27 2.9281 17.1142 28.52%
42 Gibson, Jr., Brian 17 C Limited 38 10 9.57 2.9258 17.1008 28.50%
43 Gabrielescu, Vladimir 14 B Limited 10 41 20 7.22 2.9086 17.0002 28.33%
44 Ocampo, Jose 38 U Open 40 20 7.88 2.5381 14.8347 24.72%
45 Kuhn, Alan 25 U Single Stack 53 0 21.71 2.4413 14.2690 23.78%
46 Lojo, Luis 32 U Single Stack 46 20 12.87 2.0202 11.8077 19.68%
47 Anderson, Armell 2 C Limited 36 20 8.30 1.9277 11.2671 18.78%
48 Yee, Howard 54 U Production 40 20 13.87 1.4420 8.4282 14.05%
49 Krams, Howard 24 C Limited 30 20 7.45 1.3423 7.8455 13.08%
50 Girardi, Anthony 19 U Limited 10 32 20 9.17 1.3086 7.6485 12.75%
51 Robacker, Aaron 44 A Open 37 30 5.96 1.1745 6.8647 11.44%
52 Alkalay, Simon 1 C Limited 38 30 7.34 1.0899 6.3703 10.62%
53 Lugo, Shawn 62 U Production 25 50 11.28 0 .0000 0.00%
Tie Shuravesky, Slav 47 B Limited 28 50 7.54 0 .0000 0.00%
Number of Competitors: 54
